<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Extracting Raw Data From an Image in MATLAB</title>
	<atom:link href="http://thevalerios.net/matt/2008/11/extracting-raw-data-from-an-image-in-matlab/feed/" rel="self" type="application/rss+xml" />
	<link>http://thevalerios.net/matt/2008/11/extracting-raw-data-from-an-image-in-matlab/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 28 Apr 2010 12:28:38 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Paul</title>
		<link>http://thevalerios.net/matt/2008/11/extracting-raw-data-from-an-image-in-matlab/comment-page-1/#comment-6373</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Sat, 07 Feb 2009 21:50:17 +0000</pubDate>
		<guid isPermaLink="false">http://thevalerios.net/matt/2008/11/extracting-raw-data-from-an-image-in-matlab/#comment-6373</guid>
		<description>I had to do this many times when I did my thesis, though the memories aren&#039;t pleasant! It got so tedious I created Dagra. Similar idea, but you use Bezier curves to trace the data. You usually only need a few control points to trace quite complex curves. There&#039;s a .m file included to load the traced data straight into Matlab.</description>
		<content:encoded><![CDATA[<p>I had to do this many times when I did my thesis, though the memories aren&#8217;t pleasant! It got so tedious I created Dagra. Similar idea, but you use Bezier curves to trace the data. You usually only need a few control points to trace quite complex curves. There&#8217;s a .m file included to load the traced data straight into Matlab.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Hirsch</title>
		<link>http://thevalerios.net/matt/2008/11/extracting-raw-data-from-an-image-in-matlab/comment-page-1/#comment-3568</link>
		<dc:creator>Scott Hirsch</dc:creator>
		<pubDate>Thu, 13 Nov 2008 10:35:44 +0000</pubDate>
		<guid isPermaLink="false">http://thevalerios.net/matt/2008/11/extracting-raw-data-from-an-image-in-matlab/#comment-3568</guid>
		<description>How nostalgic!  I remember pulling a copy of this file off of the old MATLAB FTP server years ago.  It was indispensable as I was working with data that only lived in hard copies.  

Thanks for the memories :) ...</description>
		<content:encoded><![CDATA[<p>How nostalgic!  I remember pulling a copy of this file off of the old MATLAB FTP server years ago.  It was indispensable as I was working with data that only lived in hard copies.  </p>
<p>Thanks for the memories <img src='http://thevalerios.net/matt/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  &#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
